General info
| Total playtime | 00:11:12 |
| Demos | 1 |
| Players | 10 |
| Gametype | lithium |
Demo info
| The Edge | Q2DM1.BSP | 00:11:11 h |
(Players sorted by ratio, name)
Player ranking
| Rank | Name | Ratio* | Skill* | Frags | Kills | Killed | Suicides | Deaths | Total deaths | FPH | KPH | DPH | Lifetime (h) |
| 1 | [Rf]Dyxtra | 152.04 | 10.00 | 30 | 30 | 2 | 0 | 0 | 2 | 162.90 | 162.90 | 10.86 | 00:11:03 (99 %) |
| 2 | [Rf]Acid | 97.49 | 3.43 | 22 | 24 | 4 | 2 | 0 | 6 | 119.15 | 129.98 | 32.50 | 00:11:04 (99 %) |
| 3 | [Rf]Silver | 93.69 | 1.94 | 32 | 33 | 15 | 1 | 0 | 16 | 176.36 | 181.87 | 88.18 | 00:10:53 (97 %) |
| 4 | [BORG]DEM 1 | -5.61 | 0.88 | 13 | 14 | 14 | 1 | 0 | 15 | 72.87 | 78.48 | 84.09 | 00:10:42 (96 %) |
| 5 | [BORG]OKKE TR | -55.63 | 0.35 | 5 | 6 | 15 | 1 | 0 | 16 | 27.82 | 33.38 | 89.01 | 00:10:47 (96 %) |
| 6 | [BORG]ObI-WaN.6 | -55.96 | 0.58 | 15 | 15 | 25 | 0 | 0 | 25 | 83.94 | 83.94 | 139.90 | 00:10:43 (96 %) |
| 7 | [Rf]Akira{tr} | -62.22 | 0.37 | 6 | 7 | 17 | 0 | 1 | 18 | 33.94 | 39.59 | 101.81 | 00:10:36 (95 %) |
| 8 | [BORG]PANIC! 7 | -73.38 | 0.30 | 3 | 6 | 16 | 3 | 0 | 19 | 16.93 | 33.87 | 107.24 | 00:10:37 (95 %) |
| 9 | [BORG]SNAH 4 | -101.97 | 0.17 | 2 | 4 | 20 | 2 | 0 | 22 | 11.33 | 22.66 | 124.63 | 00:10:35 (95 %) |
| 10 | daikatano | -139.39 | 0.08 | 1 | 1 | 12 | 0 | 0 | 12 | 12.67 | 12.67 | 152.06 | 00:04:44 (42 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
| Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
| 1 | [Rf]Dyxtra | 00:03:41 | 00:08:01 | 21 | [BORG]OKKE TR (7) [BORG]SNAH 4 (7) |
[BORG]PANIC! 7 (1) [BORG]SNAH 4 (1) |
| 2 | [Rf]Acid | 00:01:34 | 00:04:29 | 9 | [BORG]ObI-WaN.6 (13) | [Rf]Acid (2) [BORG]OKKE TR (2) |
| 3 | [Rf]Silver | 00:00:38 | 00:03:37 | 13 | [BORG]DEM 1 (8) | [BORG]DEM 1 (6) |
| 4 | [BORG]DEM 1 | 00:00:40 | 00:02:00 | 3 | [Rf]Silver (6) | [Rf]Silver (8) |
| 5 | [BORG]OKKE TR | 00:00:38 | 00:01:27 | 2 | [Rf]Silver (4) | [Rf]Dyxtra (7) [Rf]Silver (7) |
| 6 | [BORG]ObI-WaN.6 | 00:00:25 | 00:00:49 | 2 | [Rf]Akira{tr} (9) | [Rf]Acid (13) |
| 7 | [Rf]Akira{tr} | 00:00:33 | 00:01:08 | 2 | [BORG]ObI-WaN.6 (3) | [BORG]ObI-WaN.6 (9) |
| 8 | [BORG]PANIC! 7 | 00:00:31 | 00:01:39 | 1 | [BORG]PANIC! 7 (3) | [Rf]Dyxtra (6) |
| 9 | [BORG]SNAH 4 | 00:00:27 | 00:01:42 | 1 | [BORG]SNAH 4 (2) | [Rf]Dyxtra (7) |
| 10 | daikatano | 00:00:21 | 00:01:28 | 1 | [BORG]SNAH 4 (1) | [Rf]Silver (4) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
| Rank | Player | sshotgun | r-launcher | machinegun | chaingun | railgun | grapple | TOTAL |
| 1 | [Rf]Dyxtra | - | 30 | - | - | - | - | 30 |
| 2 | [Rf]Acid | - | 24 | - | - | - | - | 24 |
| 3 | [Rf]Silver | - | 32 | - | - | - | 1 | 33 |
| 4 | [BORG]DEM 1 | - | 14 | - | - | - | - | 14 |
| 5 | [BORG]OKKE TR | 2 | 4 | - | - | - | - | 6 |
| 6 | [BORG]ObI-WaN.6 | - | 14 | - | - | 1 | - | 15 |
| 7 | [Rf]Akira{tr} | - | 4 | - | 3 | - | - | 7 |
| 8 | [BORG]PANIC! 7 | - | 5 | 1 | - | - | - | 6 |
| 9 | [BORG]SNAH 4 | - | 4 | - | - | - | - | 4 |
| 10 | daikatano | - | 1 | - | - | - | - | 1 |
| TOTAL | 2 | 132 | 1 | 3 | 1 | 1 | 140 |
Player kills by weapons (relative)
| Rank | Player | sshotgun | r-launcher | machinegun | chaingun | railgun | grapple |
| 1 | [Rf]Dyxtra | - | 100.0 % | - | - | - | - |
| 2 | [Rf]Acid | - | 100.0 % | - | - | - | - |
| 3 | [Rf]Silver | - | 97.0 % | - | - | - | 3.0 % |
| 4 | [BORG]DEM 1 | - | 100.0 % | - | - | - | - |
| 5 | [BORG]OKKE TR | 33.3 % | 66.7 % | - | - | - | - |
| 6 | [BORG]ObI-WaN.6 | - | 93.3 % | - | - | 6.7 % | - |
| 7 | [Rf]Akira{tr} | - | 57.1 % | - | 42.9 % | - | - |
| 8 | [BORG]PANIC! 7 | - | 83.3 % | 16.7 % | - | - | - |
| 9 | [BORG]SNAH 4 | - | 100.0 % | - | - | - | - |
| 10 | daikatano | - | 100.0 % | - | - | - | - |
| TOTAL | 1.4 % | 94.3 % | 0.7 % | 2.1 % | 0.7 % | 0.7 % |
Player deaths
| Rank | Player | TOTAL | falling |
| 1 | [Rf]Dyxtra | 0 | 0 |
| 2 | [Rf]Acid | 0 | 0 |
| 3 | [Rf]Silver | 0 | 0 |
| 4 | [BORG]DEM 1 | 0 | 0 |
| 5 | [BORG]OKKE TR | 0 | 0 |
| 6 | [BORG]ObI-WaN.6 | 0 | 0 |
| 7 | [Rf]Akira{tr} | 1 | 1 |
| 8 | [BORG]PANIC! 7 | 0 | 0 |
| 9 | [BORG]SNAH 4 | 0 | 0 |
| 10 | daikatano | 0 | 0 |
Killchart (all weapons)
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
KILLS | ||
| [Rf]Dyxtra | 1 |
0 |
0 |
0 |
5 |
7 |
5 |
0 |
6 |
7 |
0 |
30 |
| [Rf]Acid | 2 |
0 |
2 |
0 |
1 |
1 |
13 |
0 |
3 |
6 |
0 |
24 |
| [Rf]Silver | 3 |
0 |
0 |
1 |
8 |
7 |
4 |
0 |
5 |
5 |
4 |
33 |
| [BORG]DEM 1 | 4 |
0 |
1 |
6 |
1 |
0 |
0 |
5 |
0 |
0 |
2 |
14 |
| [BORG]OKKE TR | 5 |
0 |
2 |
4 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
6 |
| [BORG]ObI-WaN.6 | 6 |
0 |
1 |
3 |
0 |
0 |
0 |
9 |
0 |
0 |
2 |
15 |
| [Rf]Akira{tr} | 7 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
2 |
1 |
1 |
7 |
| [BORG]PANIC! 7 | 8 |
1 |
0 |
1 |
0 |
0 |
0 |
2 |
3 |
0 |
2 |
6 |
| [BORG]SNAH 4 | 9 |
1 |
0 |
1 |
0 |
0 |
0 |
1 |
0 |
2 |
1 |
4 |
| daikatano | 10 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
| DEATHS | 2 |
4 |
15 |
14 |
15 |
25 |
17 |
16 |
20 |
12 |
140 |
idDA v1.0db106, 1999-10-27 by Fabian Huester